Rates
2020 Season Rates
COVID-19 UPDATE
Due to the extra staff and cleaning costs we ARE NOT offering any Senior, Junior, or Twilight Rates at this time.
Weekday Riding 18 holes $30 -or- $24 after 11AM
9 hole $17 -or- $15 after 11 AM
Weekend Riding 18 holes $40 -or- $30 after 11AM
9 holes $22 -or- $20 after 11AM
TEE TIMES ARE REQUIRED YOU CAN BOOK YOUR ROUND FOR FREE ONLINE!
Weekday (Monday – Friday)
Type | Price (Includes Cart) |
18 Holes – Open until 11:00 a.m. | $30 |
18 Holes – After 11:00 a.m. | $24 |
9 Holes – Open until 11:00 a.m. | $17 |
9 Holes – After 11:00 a.m. | $16 |
Weekend (Saturday – Sunday)
Type | Price (Includes Cart) |
18 Holes – Open until 11:00 a.m. | $40 |
18 Holes – After 11:00 a.m. | $30 |
9 Holes – Open until 3:00 p.m. | $22 |
9 Holes – After 11:00 a.m. | $20 |
Scroll Down for More Rates
Scroll Up for More Rates
Seniors (55 & Older) & Juniors (Under 18) Monday – Friday
Type | Price (Includes Cart) |
18 Holes | $24 |
9 Holes | $16 |
Range Balls
Type | Price |
Warm-up Bucket | $4 |
Small Bucket | $6 |
Medium Bucket | $8 |
Large Bucket | $10 |